Updated 2. Software Architecture Specification (markdown)

Cyber-Luke 2022-04-23 20:17:14 +02:00
parent 260302f012
commit 0679c24a33

@ -213,23 +213,23 @@ Still the MVC pattern is a small part of the whole system design. In this case t
| **<MOD.001>** | **Graphical User Interface** | | **<MOD.001>** | **Graphical User Interface** |
| --- | --- | | --- | --- |
| System requirements covered: | /NF10/, /NF20/, /NF30/, /NF40/, /NF50/, /NF60/, /NF70/, /NF80/, /NF90/, /NF100/, /F10/, /F20/, /F60/, /F70/| | **System requirements covered:** | /NF10/, /NF20/, /NF30/, /NF40/, /NF50/, /NF60/, /NF70/, /NF80/, /NF90/, /NF100/, /F10/, /F20/, /F60/, /F70/|
| Services: | The graphical user interface is taking input from the user and sending it to the controller by calling event functions. | | **Services:** | The graphical user interface is taking input from the user and sending it to the controller by calling event functions. |
| Interfaces: | --- | | **Interfaces:** | --- |
| External Data: | --- | | **External Data:** | --- |
| Storage Location: | [SOURCE/Plugin/DeviceDescription.Designer.cs](https://github.com/H4CK3R-01/TINF20C_ModellingWizard_Devices/blob/app-source-code/SOURCE/Plugin/DeviceDescription.Designer.cs) | | **Storage Location:** | [SOURCE/Plugin/DeviceDescription.Designer.cs](https://github.com/H4CK3R-01/TINF20C_ModellingWizard_Devices/blob/app-source-code/SOURCE/Plugin/DeviceDescription.Designer.cs) |
| Modul documentation: | [MOD.001: Graphical User Interface (GUI)](https://github.com/H4CK3R-01/TINF20C_ModellingWizard_Devices/wiki/MOD.001:-Graphical-User-Interface-(GUI)) | | **Modul documentation:** | [MOD.001: Graphical User Interface (GUI)](https://github.com/H4CK3R-01/TINF20C_ModellingWizard_Devices/wiki/MOD.001:-Graphical-User-Interface-(GUI)) |
## 6.2 MOD.002 Controller <a name="SS2"/> ## 6.2 MOD.002 Controller <a name="SS2"/>
| **<MOD.002>** | **Controller** | | **<MOD.002>** | **Controller** |
| --- | --- | | --- | --- |
| System requirements covered: | /NF100/, /F30/, /F40/, /F50/, /F80/ | | **System requirements covered:** | /NF100/, /F30/, /F40/, /F50/, /F80/ |
| Services: | Logic distribution is handled by the controller. It is reacting to the events triggered by the GUI and takes care of creating the respective objects. Also the input and output functions are implemented in the controller. | | **Services:** | Logic distribution is handled by the controller. It is reacting to the events triggered by the GUI and takes care of creating the respective objects. Also the input and output functions are implemented in the controller. |
| Interfaces: | Interface for IODD to AutomationML, Interface for GSD to AutomationML and Interface of AMLX packages. For export/import of amlx files there is another class referenced: [SOURCE/MWData.cs](https://github.com/H4CK3R-01/TINF20C_ModellingWizard_Devices/blob/app-source-code/SOURCE/Plugin/MWData.cs) | | **Interfaces:** | Interface for IODD to AutomationML, Interface for GSD to AutomationML and Interface of AMLX packages. For export/import of amlx files there is another class referenced: [SOURCE/MWData.cs](https://github.com/H4CK3R-01/TINF20C_ModellingWizard_Devices/blob/app-source-code/SOURCE/Plugin/MWData.cs) |
| External Data: | --- | | **External Data:** | --- |
| Storage location: | [SOURCE/Plugin/DeviceDescription.cs](https://github.com/H4CK3R-01/TINF20C_ModellingWizard_Devices/blob/app-source-code/SOURCE/Plugin/DeviceDescription.cs) | | **Storage location:** | [SOURCE/Plugin/DeviceDescription.cs](https://github.com/H4CK3R-01/TINF20C_ModellingWizard_Devices/blob/app-source-code/SOURCE/Plugin/DeviceDescription.cs) |
| Modul documentation: | [MOD.002: Controller](https://github.com/H4CK3R-01/TINF20C_ModellingWizard_Devices/wiki/MOD.002:-Controller) | | **Modul documentation:** | [MOD.002: Controller](https://github.com/H4CK3R-01/TINF20C_ModellingWizard_Devices/wiki/MOD.002:-Controller) |
# 7. Technical Concepts <a name="TC"/> # 7. Technical Concepts <a name="TC"/>