Removed jupyter notebook outputs
This commit is contained in:
		| @@ -2,7 +2,7 @@ | ||||
|  "cells": [ | ||||
|   { | ||||
|    "cell_type": "code", | ||||
|    "execution_count": 6, | ||||
|    "execution_count": null, | ||||
|    "metadata": {}, | ||||
|    "outputs": [], | ||||
|    "source": [ | ||||
| @@ -13,7 +13,7 @@ | ||||
|   }, | ||||
|   { | ||||
|    "cell_type": "code", | ||||
|    "execution_count": 7, | ||||
|    "execution_count": null, | ||||
|    "metadata": {}, | ||||
|    "outputs": [], | ||||
|    "source": [ | ||||
| @@ -34,29 +34,9 @@ | ||||
|   }, | ||||
|   { | ||||
|    "cell_type": "code", | ||||
|    "execution_count": 8, | ||||
|    "execution_count": null, | ||||
|    "metadata": {}, | ||||
|    "outputs": [ | ||||
|     { | ||||
|      "name": "stdout", | ||||
|      "output_type": "stream", | ||||
|      "text": [ | ||||
|       "CaseBase(cases=499, fields=[('v', 'v_left', 'v_front', 'd_left', 'd_front', 'type_left', 'type_front', 'radius_curve(m)', 'slope_street', 'street_type', 'time', 'weather', 'type_vehicle', 'speed_limit(km/h)'), 'action'])\n" | ||||
|      ] | ||||
|     }, | ||||
|     { | ||||
|      "data": { | ||||
|       "text/plain": [ | ||||
|        "[Case(problem={'v_left': 36.5, 'v_front': 23.0, 'd_left': -56.0, 'd_front': 45.0, 'type_left': 'sportscar', 'type_front': 'truck', 'radius_curve(m)': 2237.0, 'slope_street': 'flat', 'street_type': 'country_road (separated)', 'time': 'night', 'weather': 'dry', 'type_vehicle': 'car', 'speed_limit(km/h)': 100.0}, solution={'action': 'continue'}),\n", | ||||
|        " Case(problem={'v_left': 32.0, 'v_front': 28.0, 'd_left': -114.0, 'd_front': 44.0, 'type_left': 'motorcycle', 'type_front': 'car', 'radius_curve(m)': 3891.0, 'slope_street': 'ascending', 'street_type': 'autobahn', 'time': 'night', 'weather': 'dry', 'type_vehicle': 'truck', 'speed_limit(km/h)': 250.0}, solution={'action': 'continue'}),\n", | ||||
|        " Case(problem={'v_left': 43.0, 'v_front': 31.5, 'd_left': -98.0, 'd_front': 60.0, 'type_left': 'truck', 'type_front': 'car', 'radius_curve(m)': 1720.0, 'slope_street': 'flat', 'street_type': 'autobahn', 'time': 'dusk', 'weather': 'rain', 'type_vehicle': 'car', 'speed_limit(km/h)': 130.0}, solution={'action': 'continue'})]" | ||||
|       ] | ||||
|      }, | ||||
|      "execution_count": 8, | ||||
|      "metadata": {}, | ||||
|      "output_type": "execute_result" | ||||
|     } | ||||
|    ], | ||||
|    "outputs": [], | ||||
|    "source": [ | ||||
|     "case_base = CaseBase.from_csv(\n", | ||||
|     "    \"data/SIM_001.csv\",\n", | ||||
| @@ -72,7 +52,7 @@ | ||||
|   }, | ||||
|   { | ||||
|    "cell_type": "code", | ||||
|    "execution_count": 12, | ||||
|    "execution_count": null, | ||||
|    "metadata": {}, | ||||
|    "outputs": [], | ||||
|    "source": [ | ||||
| @@ -114,65 +94,25 @@ | ||||
|   }, | ||||
|   { | ||||
|    "cell_type": "code", | ||||
|    "execution_count": 13, | ||||
|    "execution_count": null, | ||||
|    "metadata": {}, | ||||
|    "outputs": [ | ||||
|     { | ||||
|      "name": "stdout", | ||||
|      "output_type": "stream", | ||||
|      "text": [ | ||||
|       "Your Query:\n", | ||||
|       "  - v = 22.5\n", | ||||
|       "  - v_left = 27.5\n", | ||||
|       "  - v_front = 34.5\n", | ||||
|       "  - d_left = -68\n", | ||||
|       "  - d_front = 40\n", | ||||
|       "  - type_left = truck\n", | ||||
|       "  - type_front = motorcycle\n", | ||||
|       "  - radius_curve = 3285\n", | ||||
|       "  - slope_street = flat\n", | ||||
|       "  - street_type = country_road (separated)\n", | ||||
|       "  - time = day\n", | ||||
|       "  - weather = rain\n", | ||||
|       "  - type_vehicle = motorcycle\n", | ||||
|       "  - speed_limit = 120\n", | ||||
|       "\n", | ||||
|       "I recommend you this car:\n", | ||||
|       "Continue\n", | ||||
|       "\n", | ||||
|       "Explanation:\n", | ||||
|       "  - v_left = 33.0 (similarity: 0.15)\n", | ||||
|       "  - v_front = 34.5 (similarity: 1.00)\n", | ||||
|       "  - d_left = -120.0 (similarity: 0.02)\n", | ||||
|       "  - d_front = 38.0 (similarity: 0.33)\n", | ||||
|       "  - type_left = car (similarity: 0.80)\n", | ||||
|       "  - type_front = motorcycle (similarity: 1.00)\n", | ||||
|       "  - radius_curve(m) = 3606.0 (similarity: 0.00)\n", | ||||
|       "  - slope_street = flat (similarity: 1.00)\n", | ||||
|       "  - street_type = country_road (separated) (similarity: 1.00)\n", | ||||
|       "  - time = day (similarity: 1.00)\n", | ||||
|       "  - weather = rain (similarity: 1.00)\n", | ||||
|       "  - type_vehicle = truck (similarity: 0.50)\n", | ||||
|       "  - speed_limit(km/h) = 120.0 (similarity: 1.00)\n" | ||||
|      ] | ||||
|     } | ||||
|    ], | ||||
|    "outputs": [], | ||||
|    "source": [ | ||||
|     "query = Query.from_problems(\n", | ||||
|     "    v = 22.5,\n", | ||||
|     "    v_left = 27.5,\n", | ||||
|     "    v_front = 34.5,\n", | ||||
|     "    d_left = -68,\n", | ||||
|     "    d_front = 40,\n", | ||||
|     "    type_left = \"truck\",\n", | ||||
|     "    type_front = \"motorcycle\",\n", | ||||
|     "    radius_curve = 3285,\n", | ||||
|     "    v = 28.5,\n", | ||||
|     "    v_left = 42.5,\n", | ||||
|     "    v_front = 5,\n", | ||||
|     "    d_left = -137,\n", | ||||
|     "    d_front = 54,\n", | ||||
|     "    type_left = \"motorcycle\",\n", | ||||
|     "    type_front = \"truck\",\n", | ||||
|     "    radius_curve = 2391,\n", | ||||
|     "    slope_street = \"flat\",\n", | ||||
|     "    street_type = \"country_road (separated)\",\n", | ||||
|     "    time = \"day\",\n", | ||||
|     "    weather = \"rain\",\n", | ||||
|     "    type_vehicle = \"motorcycle\",\n", | ||||
|     "    speed_limit = 120,\n", | ||||
|     "    weather = \"dry\",\n", | ||||
|     "    type_vehicle = \"car\",\n", | ||||
|     "    speed_limit = 100,\n", | ||||
|     ")\n", | ||||
|     "\n", | ||||
|     "# sim_funcs: manhattan_sim, euclid_sim\n", | ||||
| @@ -227,7 +167,7 @@ | ||||
|   "orig_nbformat": 4, | ||||
|   "vscode": { | ||||
|    "interpreter": { | ||||
|     "hash": "a5aa7fe267f107423dffd85abeeed3bf0e097b37494d32919cbe32f80338e7f6" | ||||
|     "hash": "c6b11de3c41b7cafaa0ac1297b550056ae3875bbf0c337fa48ab4f33656fc527" | ||||
|    } | ||||
|   } | ||||
|  }, | ||||
|   | ||||
		Reference in New Issue
	
	Block a user